NEW iOS RELEASE: iOS 1.0.8 is available: Fixes Mother Base player-data uploads so iPhone accounts can appear in the website rankings. Update your existing installation to keep your local progress. Download iOS 1.0.8
MENU
ANDROID ONLINE MOTHER BASES 178
iOS ONLINE MOTHER BASES 16

METAL GEAR SOLID

GROUND ZEROES

COMPANION APP / MOTHERBASE

PRESERVATION NETWORK

Rankings

Combined Mother Base rankings from the Android/BlueStacks and iOS preservation servers. A platform tag beside each callsign shows which server that Mother Base is playing on.

RANK MOTHER BASE PLAYER LEVEL UNITS OFFENSE DEFENSE TOTAL STRENGTH
#1 Metzger ANDROID 84 83 90,620 28,946 119,566
#2 grimcyr ANDROID 77 84 87,737 29,263 117,000
#3 GOD'S Unholy Ground ANDROID 68 82 84,452 27,553 112,005
#4 bleck98534 ANDROID 75 84 79,223 25,409 104,632
#5 ElseClemens ANDROID 79 81 76,087 24,786 100,873
#6 Yunki.Skullface ANDROID 63 80 69,642 20,508 90,150
#7 BlueMaxima ANDROID 67 71 64,984 20,857 85,841
#8 Dd ANDROID 61 67 62,529 21,691 84,220
#9 MatuiHiroshi ANDROID 58 65 62,751 20,372 83,123
#10 CheeseeCupcake ANDROID 53 49 48,022 16,268 64,290
#11 Will Snake ANDROID 60 61 47,780 15,905 63,685
#12 MGZeroes ANDROID 47 54 46,415 15,769 62,184
#13 Ouroboros ANDROID 45 51 45,717 14,962 60,679
#14 syrup iOS 43 53 45,421 14,535 59,956
#15 Based Shqiptar ANDROID 54 48 44,593 14,127 58,720
#16 xzzzly ANDROID 30 50 44,459 14,203 58,662
#17 Chewie iOS 45 52 43,404 14,504 57,908
#18 GrayFox89 ANDROID 59 45 43,539 14,044 57,583
#19 HigherZero ANDROID 71 51 43,137 13,728 56,865
#20 Punished_Iskender ANDROID 51 38 36,024 11,639 47,663
#21 a13135666548 ANDROID 31 38 28,433 10,164 38,597
#22 ocelotisbest ANDROID 50 38 26,923 9,270 36,193
#23 まーぼーなす ANDROID 42 28 27,260 8,862 36,122
#24 MercAl ANDROID 51 27 24,028 7,885 31,913
#25 RaptorTeam6 ANDROID 26 30 23,295 7,847 31,142
#26 VENOMSNAKE ANDROID 35 23 21,114 7,530 28,644
#27 F0xDi324 iOS 23 24 20,137 6,571 26,708
#28 DiamondDogs ANDROID 31 22 18,756 6,282 25,038
#29 Sareth ANDROID 30 25 18,420 6,059 24,479
#30 Dante ANDROID 35 26 17,491 6,047 23,538
#31 SeeBeere ANDROID 21 20 17,369 5,771 23,140
#32 METAL HELL ANDROID 25 20 16,224 5,113 21,337
#33 DebKazu ANDROID 20 18 14,031 4,724 18,755
#34 Zalyster ANDROID 15 17 12,012 4,093 16,105
#35 Hikaru ANDROID 15 17 11,781 4,253 16,034
#36 Balamb ANDROID 17 16 10,745 3,601 14,346
#37 Plisken ANDROID 14 12 9,701 3,464 13,165
#38 Deus ANDROID 13 12 9,200 3,180 12,380
#39 FOXHOUND ANDROID 12 13 9,030 3,251 12,281
#40 BigBoSS_09 ANDROID 11 15 8,999 3,091 12,090
#41 Anerruh ANDROID 13 12 9,029 2,907 11,936
#42 Saori ANDROID 11 12 8,688 2,863 11,551
#43 Sons Of Adam ANDROID 10 14 7,938 2,698 10,636
#44 CloneGhost ANDROID 15 9 7,707 2,255 9,962
#45 MarkDee ANDROID 7 9 6,278 2,098 8,376
#46 D245V ANDROID 10 9 6,267 2,061 8,328
#47 Raven ANDROID 11 7 6,328 1,904 8,232
#48 Solid Bugs iOS 4 9 5,561 1,939 7,500
#49 Fatman 132 ANDROID 7 8 5,617 1,851 7,468
#50 John. ANDROID 6 9 5,588 1,861 7,449
#51 popfizzy ANDROID 4 9 5,213 1,817 7,030
#52 Dain Bramage ANDROID 7 7 5,049 1,615 6,664
#53 Nulloraxus ANDROID 6 7 4,851 1,553 6,404
#54 DAEMON ANDROID 4 8 4,687 1,623 6,310
#55 FurryDude98 ANDROID 3 8 4,514 1,567 6,081
#56 TheRavenRealm ANDROID 1 7 4,159 1,422 5,581
#57 ykmlg ANDROID 4 7 4,122 1,410 5,532
#58 Hempos ANDROID 2 7 4,122 1,410 5,532
#59 wiivessel ANDROID 7 6 4,179 1,313 5,492
#60 BobRoss ANDROID 5 7 3,903 1,261 5,164
#61 darealttr44's Base ANDROID 3 7 3,815 1,317 5,132
#62 Jackboy ANDROID 3 6 3,423 1,160 4,583
#63 RAPTORTEAM6 ANDROID 4 5 3,168 1,053 4,221
#64 Conners ANDROID 2 6 3,116 1,067 4,183
#65 RustyOwl87 ANDROID 1 6 3,116 1,067 4,183
#66 Koyki ANDROID 2 5 3,068 1,015 4,083
#67 Lynx ANDROID 3 5 3,031 1,003 4,034
#68 MORSIFANGAR iOS 1 5 3,031 1,003 4,034
#69 Meinpomf ANDROID 1 5 2,761 922 3,683
#70 AttackAttack iOS 3 5 2,724 910 3,634
#71 Saints ANDROID 3 5 2,724 910 3,634
#72 Snake ANDROID 3 5 2,724 910 3,634
#73 Exisym ANDROID 2 5 2,724 910 3,634
#74 Axneon ANDROID 1 5 2,724 910 3,634
#75 Marsdrof ANDROID 1 5 2,724 910 3,634
#76 soap ANDROID 3 4 2,639 846 3,485
#77 Derpyhsi iOS 2 4 2,332 753 3,085
#78 Jackal ANDROID 2 4 2,332 753 3,085
#79 Kubasik ANDROID 1 4 2,332 753 3,085
#80 Lotf ANDROID 1 4 2,332 753 3,085
#81 Strelex ANDROID 1 4 2,332 753 3,085
#82 Venomsnake ANDROID 1 4 2,332 753 3,085
#83 filthyrich ANDROID 3 3 1,940 596 2,536
#84 Nicole iOS 3 2 1,548 439 1,987
#85 AGD ANDROID 1 2 1,548 439 1,987
#86 AtkAtk ANDROID 1 2 1,548 439 1,987
#87 AttackAttack ANDROID 1 2 1,548 439 1,987
#88 Big Boss ANDROID 1 2 1,548 439 1,987
#89 BlackArtsViper ANDROID 1 2 1,548 439 1,987
#90 Dark ANDROID 1 2 1,548 439 1,987
#91 Demic ANDROID 1 2 1,548 439 1,987
#92 Diamond Dogs ANDROID 1 2 1,548 439 1,987
#93 Diamond Moyais ANDROID 1 2 1,548 439 1,987
#94 Dsa983 ANDROID 1 2 1,548 439 1,987
#95 Dvdshaman ANDROID 1 2 1,548 439 1,987
#96 feyacxf ANDROID 1 2 1,548 439 1,987
#97 FoxDie324 iOS 1 2 1,548 439 1,987
#98 fycher_ ANDROID 1 2 1,548 439 1,987
#99 Inner Hell ANDROID 1 2 1,548 439 1,987
#100 KeganFreon ANDROID 1 2 1,548 439 1,987

The website requests the public leaderboard from both preservation servers, merges the results by Total Strength and labels each Mother Base by platform. Only non-banned accounts with valid ranking data are included; results are cached briefly to reduce load on both game servers.

PRESERVATION NOTICE

Independent. Non-profit. Preservation only.

This is an independent fan preservation project and is not affiliated with, endorsed by or operated by Konami.

Metal Gear Solid V: Ground Zeroes, the original companion application, characters, artwork, audio and associated intellectual property belong to Konami and their respective rights holders.

Our thanks and respect go to KONAMI and the original developers for creating the experience being preserved.